Westinghouse WSE6670SA
596L side by side fridge - Silver
- Side by side
- 596 L
- 911 W × 1,780 H × 746 D mm
- 390 kWh a year
- 4.5 stars
- Needs a plumbed water connection
We don’t show product photos until we have permission to use the manufacturer’s images. The drawing shows the layout only.
Will it fit your space?
Use the fridge finder to enter your measurements; this page will then check this model against them.
Installation requirements
The manufacturer documents one arrangement for this model. A space needs to meet every figure in at least one arrangement that suits your kitchen. These figures are transcribed from the cited documents and are awaiting our review; until then the finder won’t say the model meets your space, only that it appears to on the manufacturer’s figures.
| Arrangement | Width | Height | Depth | Source |
|---|---|---|---|---|
Doors standing in front of the cabinetsBody size plus the manufacturer’s clearances
|
1,011 mm911 + 50 + 50 | 1,800 mm1,780 + 20 | 714 mm664 body + 50 | Westinghouse dimension and installation guide, Airspace table: Side - both, Top, Behind Transcribed from the source, awaiting review |
Also check
- Beside a wall, leave at least 427 mm on the fridge side and 349 mm on the freezer side so bins and shelves can be removed. Westinghouse dimension and installation guide, Corner installation note
- An older Westinghouse guide (W_DIM_SxS_WSE6670-30-40_Oct21) listed 10 mm side and top airspace for this model; the newer June 2024 guide used here lists 50 mm sides and 20 mm top.
Figures are the manufacturer’s minimums and include the air gaps the manufacturer asks for unless the arrangement says “body size plus clearances”. They are not an installation plan: follow the installation guide supplied with the fridge.
Energy use and running cost
Registered energy use is 390 kWh a year (4.5 stars), tested to AS/NZS IEC 62552.3:2018. Energy Rating registration ARF3378.
Estimates multiply the rated energy use by your usage rate at a constant tariff. Real use varies with how the fridge is used and where it stands. Supply charges, repairs, finance and resale value are not included.
Specifications and sources
| Specification | Value | Source |
|---|---|---|
| Manufacturer’s product name | 596L side by side fridge - Silver | Electrolux Home Products (Westinghouse) product page, Page title Transcribed from the source, awaiting review |
| Layout | Side by side | Electrolux Home Products (Westinghouse) product page, Specifications: Refrigerator Type Transcribed from the source, awaiting review |
| Finish | Arctic silver | Electrolux Home Products (Westinghouse) product page, Specifications: Exterior door finish Transcribed from the source, awaiting review |
| Width | 911 mm | Westinghouse dimension and installation guide, Dimensions table: Product Width Transcribed from the source, awaiting review |
| Height | 1,780 mm | Westinghouse dimension and installation guide, Dimensions table: Product Height Transcribed from the source, awaiting review |
| Overall depth | 746 mm | Westinghouse dimension and installation guide, Dimensions table: Product Depth Transcribed from the source, awaiting review |
| Body depth without the doors | 664 mm | Electrolux Home Products (Westinghouse) product page, Specifications: Cabinet depth (mm) Transcribed from the source, awaiting review |
| Depth with the doors open at 90°, from the back | 1,191 mm | Electrolux Home Products (Westinghouse) product page, Specifications: Depth door open 90degree (mm) Transcribed from the source, awaiting review |
| Total capacity | 596 L | Energy Rating registration data, Model No WSE6670SA, registration ARF3378 Imported from the official register |
| Rated energy use | 390 kWh a year | Energy Rating registration data, Model No WSE6670SA, registration ARF3378 Imported from the official register |
| Energy star rating | 4.5 stars | Energy Rating registration data, Model No WSE6670SA, registration ARF3378 Imported from the official register |
| Energy test standard | AS/NZS IEC 62552.3:2018 | Energy Rating registration data, Model No WSE6670SA, registration ARF3378 Imported from the official register |
| Energy Rating registration | ARF3378 | Energy Rating registration data, Model No WSE6670SA, registration ARF3378 Imported from the official register |
| Water connection | Needs a plumbed water connection | Electrolux Home Products (Westinghouse) product page, Specifications: Plumbed water supply required Transcribed from the source, awaiting review |
| Water dispenser | Ice and water dispenser (needs plumbing) | Electrolux Home Products (Westinghouse) product page, Features Transcribed from the source, awaiting review |
| Can sit flush with cabinets | No, the doors are designed to sit in front of the cabinets | Westinghouse dimension and installation guide, Installation note Transcribed from the source, awaiting review |
| Side clearance (each side) | 50 mm | Westinghouse dimension and installation guide, Airspace table: Side - both Transcribed from the source, awaiting review |
| Top clearance | 20 mm | Westinghouse dimension and installation guide, Airspace table: Top Transcribed from the source, awaiting review |
| Rear clearance | 50 mm | Westinghouse dimension and installation guide, Airspace table: Behind Transcribed from the source, awaiting review |
Where to buy
We don’t have checked prices for this model yet. These links search each retailer for the exact model code; we haven’t checked their price or stock, and we don’t earn anything from them. Disclosure
- Search The Good Guys for WSE6670SA
- Search JB Hi-Fi for WSE6670SA
- Search Harvey Norman for WSE6670SA
- Search Appliances Online for WSE6670SA
Manufacturer’s page for WSE6670SA
Before you buy, confirm the exact model code, delivery to your door, and whether installation, plumbing or removal of your old fridge cost extra.
About this data
0 of 19 facts and 0 of 1 installation arrangements have been reviewed. Energy and capacity figures are imported from the Energy Rating register for the exact code WSE6670SA. Spotted a mistake? Tell us and we’ll check it against the source.