Westinghouse WQE5400SD
547L quad door fridge - Stainless look
- Quad door
- 547 L
- 896 W × 1,725 H × 730 D mm
- 382 kWh a year
- 4 stars
- Water connection requirement not recorded
We don’t show product photos until we have permission to use the manufacturer’s images. The drawing shows the layout only.
Will it fit your space?
Use the fridge finder to enter your measurements; this page will then check this model against them.
Installation requirements
The manufacturer documents one arrangement for this model. A space needs to meet every figure in at least one arrangement that suits your kitchen. These figures are transcribed from the cited documents and are awaiting our review; until then the finder won’t say the model meets your space, only that it appears to on the manufacturer’s figures.
| Arrangement | Width | Height | Depth | Source |
|---|---|---|---|---|
Doors standing in front of the cabinetsManufacturer’s minimum cavity
|
940 mm | 1,755 mm | 679 mm | Westinghouse dimension and installation guide, Minimum recommended airspaces Transcribed from the source, awaiting review |
Also check
- Beside a wall, leave at least 285 mm on the hinge side so the doors open far enough to remove bins and shelves. Westinghouse dimension and installation guide, Corner installation note
Figures are the manufacturer’s minimums and include the air gaps the manufacturer asks for unless the arrangement says “body size plus clearances”. They are not an installation plan: follow the installation guide supplied with the fridge.
Energy use and running cost
Registered energy use is 382 kWh a year (4 stars), tested to AS/NZS IEC 62552.3:2018. Energy Rating registration ARF3612.
Estimates multiply the rated energy use by your usage rate at a constant tariff. Real use varies with how the fridge is used and where it stands. Supply charges, repairs, finance and resale value are not included.
Specifications and sources
| Specification | Value | Source |
|---|---|---|
| Manufacturer’s product name | 547L quad door fridge - Stainless look | Electrolux Home Products (Westinghouse) product page, Page title Transcribed from the source, awaiting review |
| Layout | Quad door | Electrolux Home Products (Westinghouse) product page, Specifications: Refrigerator Type Transcribed from the source, awaiting review |
| Finish | Stainless steel | Electrolux Home Products (Westinghouse) product page, Specifications: Exterior door finish Transcribed from the source, awaiting review |
| Width | 896 mm | Westinghouse dimension and installation guide, Dimensions table: Product Width Transcribed from the source, awaiting review |
| Height | 1,725 mm | Westinghouse dimension and installation guide, Dimensions table: Product Height Transcribed from the source, awaiting review |
| Overall depth | 730 mm | Westinghouse dimension and installation guide, Dimensions table: Product Depth Transcribed from the source, awaiting review |
| Body depth without the doors | 640 mm | Electrolux Home Products (Westinghouse) product page, Specifications: Cabinet depth (mm) Transcribed from the source, awaiting review |
| Depth with the doors open at 90°, from the back | 1,108 mm | Westinghouse dimension and installation guide, Dimensions table: Product Depth (Door Open) Transcribed from the source, awaiting review |
| Total capacity | 547 L | Energy Rating registration data, Model No WQE5400SD, registration ARF3612 Imported from the official register |
| Rated energy use | 382 kWh a year | Energy Rating registration data, Model No WQE5400SD, registration ARF3612 Imported from the official register |
| Energy star rating | 4 stars | Energy Rating registration data, Model No WQE5400SD, registration ARF3612 Imported from the official register |
| Energy test standard | AS/NZS IEC 62552.3:2018 | Energy Rating registration data, Model No WQE5400SD, registration ARF3612 Imported from the official register |
| Energy Rating registration | ARF3612 | Energy Rating registration data, Model No WQE5400SD, registration ARF3612 Imported from the official register |
| Can sit flush with cabinets | No, the doors are designed to sit in front of the cabinets | Westinghouse dimension and installation guide, Installation note Transcribed from the source, awaiting review |
| Side clearance (each side) | 5 mm | Westinghouse dimension and installation guide, Airspace table: Side - both Transcribed from the source, awaiting review |
| Top clearance | 30 mm | Westinghouse dimension and installation guide, Airspace table: Top Transcribed from the source, awaiting review |
| Rear clearance | 50 mm | Westinghouse dimension and installation guide, Airspace table: Behind Transcribed from the source, awaiting review |
Where to buy
We don’t have checked prices for this model yet. These links search each retailer for the exact model code; we haven’t checked their price or stock, and we don’t earn anything from them. Disclosure
- Search The Good Guys for WQE5400SD
- Search JB Hi-Fi for WQE5400SD
- Search Harvey Norman for WQE5400SD
- Search Appliances Online for WQE5400SD
Manufacturer’s page for WQE5400SD
Before you buy, confirm the exact model code, delivery to your door, and whether installation, plumbing or removal of your old fridge cost extra.
About this data
0 of 17 facts and 0 of 1 installation arrangements have been reviewed. Energy and capacity figures are imported from the Energy Rating register for the exact code WQE5400SD. Spotted a mistake? Tell us and we’ll check it against the source.