Westinghouse WHE6170SB
609L French door fridge - Stainless steel
- French door
- 609 L
- 913 W × 1,782 H × 813 D mm
- 485 kWh a year
- 3.5 stars
- Needs a plumbed water connection
We don’t show product photos until we have permission to use the manufacturer’s images. The drawing shows the layout only.
Will it fit your space?
Use the fridge finder to enter your measurements; this page will then check this model against them.
Installation requirements
The manufacturer documents one arrangement for this model. A space needs to meet every figure in at least one arrangement that suits your kitchen. These figures are transcribed from the cited documents and are awaiting our review; until then the finder won’t say the model meets your space, only that it appears to on the manufacturer’s figures.
| Arrangement | Width | Height | Depth | Source |
|---|---|---|---|---|
Doors standing in front of the cabinetsBody size plus the manufacturer’s clearances
|
1,023 mm913 + 55 + 55 | 1,807 mm1,782 + 25 | 660 mm625 body + 35 | Westinghouse dimension and installation guide, Installation options: front of fridge in line with kitchen cabinet; airspace table Transcribed from the source, awaiting review |
Also check
- Beside a wall, leave at least 310 mm on the right hinge side and 219 mm on the left hinge side so bins and shelves can be removed. Westinghouse dimension and installation guide, Corner installation note
- The same guide describes a flush option with 130 mm side clearance but also says the doors are designed to sit proud (not flush), and gives no flush depth; the flush option is not used here.
Figures are the manufacturer’s minimums and include the air gaps the manufacturer asks for unless the arrangement says “body size plus clearances”. They are not an installation plan: follow the installation guide supplied with the fridge.
Energy use and running cost
Registered energy use is 485 kWh a year (3.5 stars), tested to AS/NZS IEC 62552.3:2018. Energy Rating registration ARF3833.
Estimates multiply the rated energy use by your usage rate at a constant tariff. Real use varies with how the fridge is used and where it stands. Supply charges, repairs, finance and resale value are not included.
Specifications and sources
| Specification | Value | Source |
|---|---|---|
| Manufacturer’s product name | 609L French door fridge - Stainless steel | Electrolux Home Products (Westinghouse) product page, Page title Transcribed from the source, awaiting review |
| Layout | French door | Electrolux Home Products (Westinghouse) product page, Specifications: Refrigerator Type Transcribed from the source, awaiting review |
| Finish | Stainless steel | Electrolux Home Products (Westinghouse) product page, Specifications: Exterior door finish Transcribed from the source, awaiting review |
| Width | 913 mm | Westinghouse dimension and installation guide, Dimensions table: Product Width Transcribed from the source, awaiting review |
| Height | 1,782 mm | Westinghouse dimension and installation guide, Dimensions table: Product Height Transcribed from the source, awaiting review |
| Overall depth | 813 mmAlso given as 750 mm: The product page gives a different overall depth from the dimension guide. (Electrolux Home Products (Westinghouse) product page, Specifications: Total depth (mm)) | Westinghouse dimension and installation guide, Dimensions table: Product Depth Transcribed from the source, awaiting review |
| Body depth without the doors | 625 mm | Electrolux Home Products (Westinghouse) product page, Specifications: Cabinet depth (mm) Transcribed from the source, awaiting review |
| Depth with the doors open at 90°, from the back | 1,189 mm | Westinghouse dimension and installation guide, Dimensions table: Product Depth (Door Open) Transcribed from the source, awaiting review |
| Total capacity | 609 L | Energy Rating registration data, Model No WHE6170SB, registration ARF3833 Imported from the official register |
| Rated energy use | 485 kWh a year | Energy Rating registration data, Model No WHE6170SB, registration ARF3833 Imported from the official register |
| Energy star rating | 3.5 stars | Energy Rating registration data, Model No WHE6170SB, registration ARF3833 Imported from the official register |
| Energy test standard | AS/NZS IEC 62552.3:2018 | Energy Rating registration data, Model No WHE6170SB, registration ARF3833 Imported from the official register |
| Energy Rating registration | ARF3833 | Energy Rating registration data, Model No WHE6170SB, registration ARF3833 Imported from the official register |
| Water connection | Needs a plumbed water connection | Electrolux Home Products (Westinghouse) product page, Specifications: Plumbed water supply required Transcribed from the source, awaiting review |
| Water dispenser | Ice and water dispenser (needs plumbing) | Electrolux Home Products (Westinghouse) product page, Features Transcribed from the source, awaiting review |
| Side clearance (each side) | 55 mm | Westinghouse dimension and installation guide, Airspace table: Side - both Transcribed from the source, awaiting review |
| Top clearance | 25 mm | Westinghouse dimension and installation guide, Airspace table: Top Transcribed from the source, awaiting review |
| Rear clearance | 35 mm | Westinghouse dimension and installation guide, Airspace table: Behind Transcribed from the source, awaiting review |
Where to buy
We don’t have checked prices for this model yet. These links search each retailer for the exact model code; we haven’t checked their price or stock, and we don’t earn anything from them. Disclosure
- Search The Good Guys for WHE6170SB
- Search JB Hi-Fi for WHE6170SB
- Search Harvey Norman for WHE6170SB
- Search Appliances Online for WHE6170SB
Manufacturer’s page for WHE6170SB
Before you buy, confirm the exact model code, delivery to your door, and whether installation, plumbing or removal of your old fridge cost extra.
About this data
0 of 18 facts and 0 of 1 installation arrangements have been reviewed. Energy and capacity figures are imported from the Energy Rating register for the exact code WHE6170SB. Spotted a mistake? Tell us and we’ll check it against the source.