Fisher & Paykel RF500QNX1
498L Series 7 Quad Door Refrigerator Freezer
- Quad door
- 498 L
- 790 W × 1,799 H × 692 D mm
- 320 kWh a year
- 5 stars
- No water connection needed
We don’t show product photos until we have permission to use the manufacturer’s images. The drawing shows the layout only.
Will it fit your space?
Use the fridge finder to enter your measurements; this page will then check this model against them.
Installation requirements
The manufacturer documents 2 arrangements for this model. A space needs to meet every figure in at least one arrangement that suits your kitchen. These figures are transcribed from the cited documents and are awaiting our review; until then the finder won’t say the model meets your space, only that it appears to on the manufacturer’s figures.
| Arrangement | Width | Height | Depth | Source |
|---|---|---|---|---|
Doors standing in front of the cabinets, with open space beside the doors so they swing fullyManufacturer’s minimum cavity
|
830 mm | 1,810 mm | 640 mm | Fisher & Paykel installation guide 0-431116B, p. 9, Cabinetry dimensions: flush with refrigerator chassis – full door rotation (A, B, C) Transcribed from the source, awaiting review |
Doors flush with the cabinets, with walls or tall cupboards right beside it (doors open to about 90°)Manufacturer’s minimum cavity
|
990 mm | 1,810 mm | 718 mm | Fisher & Paykel installation guide 0-431116B, p. 9, Cabinetry dimensions: flush with refrigerator door – 90° door rotation (A, F, G) Transcribed from the source, awaiting review |
Figures are the manufacturer’s minimums and include the air gaps the manufacturer asks for unless the arrangement says “body size plus clearances”. They are not an installation plan: follow the installation guide supplied with the fridge.
Energy use and running cost
Registered energy use is 320 kWh a year (5 stars), tested to AS/NZS IEC 62552.3:2018. Energy Rating registration ARF3059.
Estimates multiply the rated energy use by your usage rate at a constant tariff. Real use varies with how the fridge is used and where it stands. Supply charges, repairs, finance and resale value are not included.
Specifications and sources
| Specification | Value | Source |
|---|---|---|
| Manufacturer’s product name | 498L Series 7 Quad Door Refrigerator Freezer | Fisher & Paykel product page, Page title Transcribed from the source, awaiting review |
| Layout | Quad door | Fisher & Paykel product page, Page title Transcribed from the source, awaiting review |
| Finish | Stainless Steel | Fisher & Paykel product page, Finish and hinge selection under the product name Transcribed from the source, awaiting review |
| Width | 790 mm | Fisher & Paykel installation guide 0-431116B, p. 8, Product dimensions, B Transcribed from the source, awaiting review |
| Height | 1,790 mm to 1,799 mm | Fisher & Paykel installation guide 0-431116B, p. 8, Product dimensions, A Transcribed from the source, awaiting review |
| Overall depth | 692 mm | Fisher & Paykel installation guide 0-431116B, p. 8, Product dimensions, C Transcribed from the source, awaiting review |
| Body depth without the doors | 614 mm | Fisher & Paykel installation guide 0-431116B, p. 8, Product dimensions, H Transcribed from the source, awaiting review |
| Depth with the doors open at 90°, from the back | 1,030 mm | Fisher & Paykel installation guide 0-431116B, p. 8, Product dimensions, D Transcribed from the source, awaiting review |
| Total capacity | 498 L | Energy Rating registration data, Model No RF500QNX1, registration ARF3059 Imported from the official register |
| Rated energy use | 320 kWh a year | Energy Rating registration data, Model No RF500QNX1, registration ARF3059 Imported from the official register |
| Energy star rating | 5 stars | Energy Rating registration data, Model No RF500QNX1, registration ARF3059 Imported from the official register |
| Energy test standard | AS/NZS IEC 62552.3:2018 | Energy Rating registration data, Model No RF500QNX1, registration ARF3059 Imported from the official register |
| Energy Rating registration | ARF3059 | Energy Rating registration data, Model No RF500QNX1, registration ARF3059 Imported from the official register |
| Water connection | No water connection needed | Fisher & Paykel installation guide 0-431116B, p. 7, Supplied parts Transcribed from the source, awaiting review |
| Water dispenser | No water dispenser | Fisher & Paykel installation guide 0-431116B, p. 7, Supplied parts Transcribed from the source, awaiting review |
| Can sit flush with cabinets | Yes, the guide gives flush installation figures | Fisher & Paykel installation guide 0-431116B, p. 9, Cabinetry dimensions Transcribed from the source, awaiting review |
| Side clearance (each side) | 20 mm | Fisher & Paykel installation guide 0-431116B, p. 9, Minimum clearance dimensions, A Transcribed from the source, awaiting review |
| Top clearance | 50 mm | Fisher & Paykel installation guide 0-431116B, p. 9, Minimum clearance dimensions, E Transcribed from the source, awaiting review |
| Rear clearance | 30 mm | Fisher & Paykel installation guide 0-431116B, p. 9, Minimum clearance dimensions, D Transcribed from the source, awaiting review |
Where to buy
We don’t have checked prices for this model yet. These links search each retailer for the exact model code; we haven’t checked their price or stock, and we don’t earn anything from them. Disclosure
- Search The Good Guys for RF500QNX1
- Search JB Hi-Fi for RF500QNX1
- Search Harvey Norman for RF500QNX1
- Search Appliances Online for RF500QNX1
Manufacturer’s page for RF500QNX1
Before you buy, confirm the exact model code, delivery to your door, and whether installation, plumbing or removal of your old fridge cost extra.
About this data
0 of 19 facts and 0 of 2 installation arrangements have been reviewed. Energy and capacity figures are imported from the Energy Rating register for the exact code RF500QNX1. Spotted a mistake? Tell us and we’ll check it against the source.